"it's a small world"
Disneyland Park · Fantasyland
No height requirementCompare height requirements, Lightning Lane and Single Rider across both parks.
Ride data updated .
Lightning Lane lineups and Single Rider availability change with refurbishments and demand. Confirm in the official Disneyland app on your visit day.
Your height is remembered only in this browser. Height eligibility does not override other boarding or supervision requirements.
56 of 56 rides match
| Ride | Height | Lightning Lane | Single Rider | Notes |
|---|---|---|---|---|
| "it's a small world"Disneyland Park · Fantasyland | None | Multi Pass | No | — |
| Alice in WonderlandDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Astro OrbitorDisneyland Park · Tomorrowland | None | No Lightning Lane | No | — |
| AutopiaDisneyland Park · Tomorrowland | 32" (81 cm) | Multi Pass | No | 54" (137 cm) to drive alone |
| Big Thunder Mountain RailroadDisneyland Park · Frontierland | 40" (102 cm) | Multi Pass | No | — |
| Buzz Lightyear Astro BlastersDisneyland Park · Tomorrowland | None | Multi Pass | No | — |
| Casey Jr. Circus TrainDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Chip 'n' Dale's GADGETcoasterDisneyland Park · Mickey's Toontown | 35" (89 cm) | No Lightning Lane | No | — |
| Davy Crockett's Explorer CanoesDisneyland Park · Frontierland | None | No Lightning Lane | No | Seasonal / select days |
| Disneyland MonorailDisneyland Park · Tomorrowland | None | No Lightning Lane | No | — |
| Disneyland RailroadDisneyland Park · Main Street, U.S.A. | None | No Lightning Lane | No | — |
| Dumbo the Flying ElephantDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Finding Nemo Submarine VoyageDisneyland Park · Tomorrowland | None | No Lightning Lane | No | — |
| Haunted MansionDisneyland Park · New Orleans Square | None | Multi Pass | No | Currently listed as Haunted Mansion Holiday (seasonal overlay) |
| Indiana Jones AdventureDisneyland Park · Adventureland | 46" (117 cm) | Multi Pass | Available | — |
| Jungle CruiseDisneyland Park · Adventureland | None | No Lightning Lane | No | — |
| King Arthur CarrouselDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Mad Tea PartyDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Main Street VehiclesDisneyland Park · Main Street, U.S.A. | None | No Lightning Lane | No | Operate mornings only |
| Mark Twain RiverboatDisneyland Park · Frontierland | None | No Lightning Lane | No | — |
| Matterhorn BobsledsDisneyland Park · Fantasyland | 42" (107 cm) | Multi Pass | Available | — |
| Mickey & Minnie's Runaway RailwayDisneyland Park · Mickey's Toontown | None | Multi Pass | No | — |
| Millennium Falcon: Smugglers RunDisneyland Park · Star Wars: Galaxy's Edge | 38" (97 cm) | Multi Pass | Available | — |
| Mr. Toad's Wild RideDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Peter Pan's FlightDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Pinocchio's Daring JourneyDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Pirates of the CaribbeanDisneyland Park · New Orleans Square | None | No Lightning Lane | No | Not on Disney's current Multi Pass list (Sept 2026); lineup changes with refurbishments |
| Roger Rabbit's Car Toon SpinDisneyland Park · Mickey's Toontown | None | Multi Pass | No | — |
| Sailing Ship ColumbiaDisneyland Park · Frontierland | None | No Lightning Lane | No | Seasonal / select days |
| Snow White's Enchanted WishDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| Space MountainDisneyland Park · Tomorrowland | 40" (102 cm) | Multi Pass | Available | — |
| Star Tours – The Adventures ContinueDisneyland Park · Tomorrowland | 40" (102 cm) | Multi Pass | No | — |
| Star Wars: Rise of the ResistanceDisneyland Park · Star Wars: Galaxy's Edge | 40" (102 cm) | Single Pass | No | — |
| Storybook Land Canal BoatsDisneyland Park · Fantasyland | None | No Lightning Lane | No | — |
| The Many Adventures of Winnie the PoohDisneyland Park · Critter Country | None | No Lightning Lane | No | — |
| Tiana's Bayou AdventureDisneyland Park · Critter Country | 40" (102 cm) | Multi Pass | Available | — |
| Golden ZephyrDisney California Adventure · Paradise Gardens Park | None | No Lightning Lane | No | — |
| Goofy's Sky SchoolDisney California Adventure · Paradise Gardens Park | 42" (107 cm) | Multi Pass | Available | — |
| Grizzly River RunDisney California Adventure · Grizzly Peak | 42" (107 cm) | Multi Pass | Available | You will get wet |
| Guardians of the Galaxy – Mission: BREAKOUT!Disney California Adventure · Avengers Campus | 40" (102 cm) | Multi Pass | No | — |
| IncredicoasterDisney California Adventure · Pixar Pier | 48" (122 cm) | Multi Pass | Available | — |
| Inside Out Emotional WhirlwindDisney California Adventure · Pixar Pier | None | No Lightning Lane | No | — |
| Jessie's Critter CarouselDisney California Adventure · Pixar Pier | None | No Lightning Lane | No | — |
| Jumpin' JellyfishDisney California Adventure · Paradise Gardens Park | 40" (102 cm) | No Lightning Lane | No | — |
| Luigi's Rollickin' RoadstersDisney California Adventure · Cars Land | 32" (81 cm) | No Lightning Lane | No | — |
| Mater's Junkyard JamboreeDisney California Adventure · Cars Land | 32" (81 cm) | No Lightning Lane | No | — |
| Monsters, Inc. Mike & Sulley to the Rescue!Disney California Adventure · Hollywood Land | None | Multi Pass | No | — |
| Pixar Pal-A-Round – Non-SwingingDisney California Adventure · Pixar Pier | None | No Lightning Lane | No | — |
| Pixar Pal-A-Round – SwingingDisney California Adventure · Pixar Pier | None | No Lightning Lane | No | — |
| Radiator Springs RacersDisney California Adventure · Cars Land | 40" (102 cm) | Single Pass | Available | — |
| Red Car TrolleyDisney California Adventure · Buena Vista Street | None | No Lightning Lane | No | — |
| Silly Symphony SwingsDisney California Adventure · Paradise Gardens Park | 40" (102 cm) | No Lightning Lane | No | 48" (122 cm) to ride a single swing |
| Soarin' Across AmericaDisney California Adventure · Grizzly Peak | 40" (102 cm) | Multi Pass | Available | — |
| The Little Mermaid – Ariel's Undersea AdventureDisney California Adventure · Paradise Gardens Park | None | Multi Pass | No | — |
| Toy Story Midway Mania!Disney California Adventure · Pixar Pier | None | Multi Pass | No | — |
| WEB SLINGERS: A Spider-Man AdventureDisney California Adventure · Avengers Campus | None | Multi Pass | Available | — |
Disneyland Park · Fantasyland
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · Tomorrowland
No height requirementDisneyland Park · Tomorrowland
32" (81 cm)54" (137 cm) to drive alone
Disneyland Park · Frontierland
40" (102 cm)Disneyland Park · Tomorrowland
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · Mickey's Toontown
35" (89 cm)Disneyland Park · Frontierland
No height requirementSeasonal / select days
Disneyland Park · Tomorrowland
No height requirementDisneyland Park · Main Street, U.S.A.
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · Tomorrowland
No height requirementDisneyland Park · New Orleans Square
No height requirementCurrently listed as Haunted Mansion Holiday (seasonal overlay)
Disneyland Park · Adventureland
46" (117 cm)Disneyland Park · Adventureland
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · Main Street, U.S.A.
No height requirementOperate mornings only
Disneyland Park · Frontierland
No height requirementDisneyland Park · Fantasyland
42" (107 cm)Disneyland Park · Mickey's Toontown
No height requirementDisneyland Park · Star Wars: Galaxy's Edge
38" (97 cm)Disneyland Park · Fantasyland
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · Fantasyland
No height requirementDisneyland Park · New Orleans Square
No height requirementNot on Disney's current Multi Pass list (Sept 2026); lineup changes with refurbishments
Disneyland Park · Mickey's Toontown
No height requirementDisneyland Park · Frontierland
No height requirementSeasonal / select days
Disneyland Park · Fantasyland
No height requirementDisneyland Park · Tomorrowland
40" (102 cm)Disneyland Park · Tomorrowland
40" (102 cm)Disneyland Park · Star Wars: Galaxy's Edge
40" (102 cm)Disneyland Park · Fantasyland
No height requirementDisneyland Park · Critter Country
No height requirementDisneyland Park · Critter Country
40" (102 cm)Disney California Adventure · Paradise Gardens Park
No height requirementDisney California Adventure · Paradise Gardens Park
42" (107 cm)Disney California Adventure · Grizzly Peak
42" (107 cm)You will get wet
Disney California Adventure · Avengers Campus
40" (102 cm)Disney California Adventure · Pixar Pier
48" (122 cm)Disney California Adventure · Pixar Pier
No height requirementDisney California Adventure · Pixar Pier
No height requirementDisney California Adventure · Paradise Gardens Park
40" (102 cm)Disney California Adventure · Cars Land
32" (81 cm)Disney California Adventure · Cars Land
32" (81 cm)Disney California Adventure · Hollywood Land
No height requirementDisney California Adventure · Pixar Pier
No height requirementDisney California Adventure · Pixar Pier
No height requirementDisney California Adventure · Cars Land
40" (102 cm)Disney California Adventure · Buena Vista Street
No height requirementDisney California Adventure · Paradise Gardens Park
40" (102 cm)48" (122 cm) to ride a single swing
Disney California Adventure · Grizzly Peak
40" (102 cm)Disney California Adventure · Paradise Gardens Park
No height requirementDisney California Adventure · Pixar Pier
No height requirementDisney California Adventure · Avengers Campus
No height requirement